Pioneers in the industry, we offer wanhua pc resin (a1077), polycarbonate resin (mfr-10), polycarbonate resin (mfr 11), wanhua pc resin (a1107), huasheng pc resin (hs052r) and polycarbonate resin (hs102r) from India.
₹ 170 / Kg Get Latest Price
| Color | Clear (White Virgin) |
| Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
| Form | Granules or Pellets |
| Packaging Type | Wanhua Bag |
| Brand | Wanhua |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 7 |
| Impact | 75 |
₹ 170 / Kg Get Latest Price
| Color | clear |
| Form | Granules or Pellets |
| Packaging Type | Plain white bag |
| Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
| Packaging Size | 25 Kg |
| MELT FLOW RATE | 10 |
| Impact | 65 |
₹ 170 / Kg Get Latest Price
| Color | Clear (White Virgin) |
| Form | Granules or Pellets |
| Packaging Type | Plain white bags |
| Usage/Application | Automotive Components, Electrical, Consumer Goods, Etc |
| Brand | Plain Bag |
| Packaging Size | 25 kg bags |
| MELT FLOW RATE | 11 |
| Impact | 65 |
₹ 170 / Kg Get Latest Price
| Color | Clear (White Virgin) |
| Form | Granules or Pellets |
| Packaging Type | Wanhua Bag |
| Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
| Brand | Wanhua |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 10 |
| Impact | 70 |
₹ 170 / Kg Get Latest Price
| Color | Clear |
| Form | Granules or Pellets |
| Packaging Type | Bag (Huasheng) |
| Usage/Application | Automotive Components, Consumer Goods, Medical Devices Etc |
| Brand | Huasheng |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 5 |
| Impact | 75 |
₹ 170 / Kg Get Latest Price
| Color | Clear |
| Form | Granules or Pellets |
| Packaging Type | Bag (Huasheng) |
| Usage/Application | Automotive Components, Electrical & Electronics, Medical Devices, Etc |
| Brand | Huasheng |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 10 |
| Impact | 70 |
₹ 170 / Kg Get Latest Price
| Color | Clear |
| Form | Granules or Pellets |
| Packaging Type | Bag (Huahseng) |
| Usage/Application | Automotive Industry, Building & Construction, Consumer & Household Goods, Etc |
| Brand | Huasheng |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 18 |
| Impact | 65 |
₹ 170 / Kg Get Latest Price
| Color | Clear |
| Form | Granules or Pellets |
| Packaging Type | Bag (Huasheng) |
| Usage/Application | Automotive Components, Consumer Goods, Electrical & Electronics, Etc |
| Brand | Huasheng |
| Packaging Size | 25 kg |
| MELT FLOW RATE | 7 |
| Impact | 70 |
₹ 180 / Kg Get Latest Price
| Color | NATURAL |
| Usage/Application | Used for general Purpose Moulding |
| Packaging Type | Plastic Bag |
| Density | 1.2 |
| Brand | WANHUA |
| Packaging Size | 25 KG |
| MELT FLOW RATE | 7 |
Minimum order quantity: 1000 Kg
Prayas Jain (Director)
PDM Extrusions Private Limited
Khasra No.99/10/2 6-7,99/11/1 4-0, Gaon Kanonda, Tehsil Bahadurgarh
Jhajjar - 124103, Haryana, India