Pioneers in the industry, we offer wanhua polycarbonate granules, wanhua pc resin (a1077), polycarbonate resin (mfr-10), polycarbonate resin (mfr 8), polycarbonate resin (mfr 11) and wanhua pc resin (a1107) from India.
₹ 180 Get Latest Price
Color | NATURAL |
Usage/Application | Used for general Purpose Moulding |
Packaging Type | Plastic Bag |
Density | 1.2 |
Brand | WANHUA |
Packaging Size | 25 KG |
MELT FLOW RATE | 7 |
Minimum order quantity: 1000 Kg
₹ 170 Get Latest Price
Color | Clear (White Virgin) |
Form | Granules or Pellets |
Packaging Type | Wanhua Bag |
Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
Brand | Wanhua |
Packaging Size | 25 kg |
MELT FLOW RATE | 7 |
Impact | 75 |
₹ 170 Get Latest Price
Color | clear |
Form | Granules or Pellets |
Packaging Type | Plain white bag |
Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
Packaging Size | 25 Kg |
MELT FLOW RATE | 10 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear (White Virgin) |
Form | Granules or Pellets |
Packaging Type | Plain white bags |
Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
Brand | Plain Bag |
Packaging Size | 25 kg |
MELT FLOW RATE | 8 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear (White Virgin) |
Form | Granules or Pellets |
Packaging Type | Plain white bags |
Usage/Application | Automotive Components, Electrical, Consumer Goods, Etc |
Brand | Plain Bag |
Packaging Size | 25 kg bags |
MELT FLOW RATE | 11 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear (White Virgin) |
Form | Granules or Pellets |
Packaging Type | Wanhua Bag |
Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
Brand | Wanhua |
Packaging Size | 25 kg |
MELT FLOW RATE | 10 |
Impact | 70 |
₹ 170 Get Latest Price
Color | Clear (White Virgin) |
Form | Granules or Pellets |
Packaging Type | Wanhua Bag |
Usage/Application | Automotive, Electrical, Consumer Goods, Industrial, Etc |
Brand | Wanhua |
Packaging Size | 25 kg |
MELT FLOW RATE | 20 |
Impact | 65 |
₹ 170 Get Latest Price
Color | clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huasheng) |
Usage/Application | Automotive Components, Electrical & Electronics, Optical Applications, Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 20 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huasheng) |
Usage/Application | Automotive Industry, Electrical & Electronics, Building & Construction, Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 15 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huasheng) |
Usage/Application | Automotive Components, Consumer Goods, Medical Devices Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 5 |
Impact | 75 |
₹ 170 Get Latest Price
Color | Clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huasheng) |
Usage/Application | Automotive Components, Electrical & Electronics, Medical Devices, Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 10 |
Impact | 70 |
₹ 170 Get Latest Price
Color | Clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huahseng) |
Usage/Application | Automotive Industry, Building & Construction, Consumer & Household Goods, Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 18 |
Impact | 65 |
₹ 170 Get Latest Price
Color | Clear |
Form | Granules or Pellets |
Packaging Type | Bag (Huasheng) |
Usage/Application | Automotive Components, Consumer Goods, Electrical & Electronics, Etc |
Brand | Huasheng |
Packaging Size | 25 kg |
MELT FLOW RATE | 7 |
Impact | 70 |
₹ 155 Get Latest Price
Color | White |
Packaging Size | 25 kg |
Usage/Application | Medical, Consumer Goods, Packaging, Home Appliances, Construction, Electronics, Medical Etc |
Packaging Type | Bag (Bhansali) |
Brand | Bhansali |
Form | Granules or Pallets |
Impact | 22 |
MELT FLOW RATE | 43 |
₹ 160 Get Latest Price
Color | White |
Usage/Application | Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Consumer Goods, Etc |
Packaging Size | 25 kg |
Packaging Type | Bag (Bhansali) |
Brand | Bhansali |
Form | Granules or Pellets |
Impact | 47 |
MELT FLOW RATE | 8 |
₹ 160 Get Latest Price
Color | White |
Packaging Size | 25 kg |
Usage/Application | Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare & Medical, Consumer Goods |
Packaging Type | Bag (Bhansali) |
Brand | Bhansali |
Impact | 22 |
MELT FLOW RATE | 43 |
Form | Granules or Pallets |
₹ 155 Get Latest Price
Color | White |
Packaging Size | 25 kg |
Packaging Type | Bag (Bhansali) |
Usage/Application | Medical, Consumer Goods, Packaging, Home Appliances, Construction, Electronics, Medical Etc |
Brand | Bhansali |
Impact | 31 |
Form | Granules or Pellets |
MELT FLOW RATE | 21 |
₹ 155 Get Latest Price
Color | White |
Packaging Size | 25 kg |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Home Appliances, Construction, Electronics, Medical,Etc |
Packaging Type | Bag (Bhansali) |
Brand | Bhansali |
MELT FLOW RATE | 17 |
Impact | 43 |
Form | Granules or Pallets |
₹ 148 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 kg |
Packaging Type | High Quality PE Bags |
Brand | Taitalac |
Melt Flow Rate | 19 |
Form | Granules or Pallets |
Impact | 19 |
₹ 152 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 Kg |
Packaging Type | High Quality PE Bags |
Brand | Formosa |
Melt Flow Rate | 4.5 |
Impact | 45 |
₹ 152 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 Kg |
Packaging Type | High Quality PE Bags |
Brand | Formosa |
Melt Flow Rate | 22 |
Impact | 22 |
₹ 152 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 Kg |
Packaging Type | High Quality PE Bags |
Brand | Formosa |
Melt Flow Rate | 28 |
Impact | 25 |
₹ 152 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 Kg |
Packaging Type | High Quality PE Bags |
Brand | Formosa |
Melt Flow Rate | 25 |
Impact | 19 |
₹ 148 Get Latest Price
Color | White |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
Packaging Size | 25 kg |
Packaging Type | High Quality PE Bags |
Brand | Taitalac |
Melt Flow Rate | 9 |
Impact | 40 |
Form | Granules or Pallets |
₹ 80 Get Latest Price
Brand | Zhongtai |
Usage/Application | Construction & Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Etc |
K-Value | 66-68 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 80 Get Latest Price
Brand | Tiajin Dagu |
Usage/Application | Construction, Medical, Consumer Goods, Packaging Industry, Agriculture & Water Management, Etc |
K-Value | 56-57 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 85 Get Latest Price
Brand | Junzheng |
Usage/Application | Construction, Medical, Consumer Goods, Packaging Industry, Agriculture & Water Management, Etc |
K-Value | 55-59 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 80 Get Latest Price
Brand | Sinopec |
Usage/Application | Automotive Industry, Healthcare, Consumer Goods, Packaging Industry, Agriculture, Construction, Etc |
K-Value | 71-72 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 85 Get Latest Price
Brand | Erdos |
Usage/Application | Construction & Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Etc |
K-Value | 55-59 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Packaging Industry, Consumer Goods, Signage & Display, Etc |
Color | Clear |
Packaging Size | 25 kg |
Form | Granules or Pellets |
Impact | 10.6 |
MELT FLOW RATE | 3.7 |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Consumer Goods, Etc |
Color | Clear |
Packaging Size | 25 kg |
Impact | 10.6 |
MELT FLOW RATE | 3.7 |
Form | Granule or Pallets |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Consumer Goods, Etc |
Color | Clear |
Packaging Size | 25 kg |
MELT FLOW RATE | 7.5 |
Form | Granule or Pallets |
Impact | 9.2 |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Packaging Industry, Consumer Goods, Electrical & Electronics, Etc |
Color | Clear (White Virgin) |
Packaging Size | 25 kg |
Impact | 10.6 |
MELT FLOW RATE | 2.94 |
Form | Granule or Pallets |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Packaging Industry, Consumer Goods, Laboratory Equipment, Etc |
Color | Clear (white virgin) |
Packaging Size | 25 kg |
Impact | 1.7 |
MELT FLOW RATE | 8 |
Form | Granules or Pellets |
₹ 120 Get Latest Price
Packaging Type | High Quality PE Bags |
Usage/Application | Packaging Industry, Consumer Goods, Electronics, Construction & Interior Design, Etc |
Color | Clear |
Packaging Size | 25 kg |
MELT FLOW RATE | 7.5 |
Impact | 9.2 |
Form | Granules or Pellets |
₹ 80 Get Latest Price
Brand | Hygain |
Usage/Application | Automotive Industry, Healthcare & Medical, Consumer Goods, Packaging Industry, Water Management, Etc |
K-Value | 66-67 |
Form | Granules or Pallets |
Packaging Size | 25 kG |
Packaging Type | High Quality PE Bags |
₹ 80 Get Latest Price
Brand | CGPC |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
K-Value | 72-74 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 80 Get Latest Price
Brand | CGPC |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Electronics, Etc |
K-Value | 57-59 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 80 Get Latest Price
Brand | Tiajin Dagu |
Usage/Application | Medical, Consumer Goods, Packaging Industry, Agriculture Management, Construction, Etc |
K-Value | 66-67 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
₹ 85 Get Latest Price
Brand | Zhongtai |
Usage/Application | Construction & Infrastructure, Electrical & Electronics, Automotive Industry, Healthcare, Etc |
K-Value | 55-59 |
Form | Granules or Pallets |
Packaging Size | 25 KG |
Packaging Type | High Quality PE Bags |
Prayas Jain (Director)
PDM Sourcings
Building No. 873/874, Jain Nagar, Street No. 6
Rama Vihar, New Delhi - 110081, Delhi, India